Philadelphia Phillies Tickets
Section "A" Diamond Dugout row 1 next to Visitor's Dugout - price includes all food and beverages
Section "A" row 1 is known as the "Diamond Dugout". This is where the owners
of the
Philadelphia Phillies sit to enjoy a ballgame.
The Diamond Dugout is the first three rows behind home plate and the view is incredible!
Take
the family out for a special night or invite that client you want to make
a great impression on.
These tickets are $280.00 each.
Available Game Schedule @ Citizens Bank Park
| Game Date |
Game Vs |
Game Time |
| Fri, April 11, 2008 | Cubs | 7:05 PM |
| Sat, April 12, 2008 | Cubs | 7:05 PM |
| Tues, April 15, 2008 | Houston | 7:05 PM |
| Wed, April 16, 2008 | Houston | 7:05 PM |
| Thurs, April 17, 2008 | Houston | 1:05 PM |
| Fri, April 18, 2008 | NY Mets | 7:05 PM |
| Tues, April 29, 2008 | SD Padres | 7:05 PM |
| Wed, April 30, 2008 | SD Padres | 7:05 PM |
| Thurs, May 1, 2008 | SD Padres | 7:05 PM |
| Fri, May 2, 2008 | SF Giants | 7:05 PM |
| Tues, May 13, 2008 | Braves | 7:05 PM |
| Wed, May 14, 2008 | Braves | 7:05 PM |
| Thurs, May 15, 2008 | Braves | 7:05 PM |
| Fri, May 16, 2008 | Blue Jays | 7:05 PM |
| Sat, May 17, 2008 | Blue Jays | 7:05 PM |
| Tues, May 27, 2008 | Rockies | 7:05 PM |
| Wed, May 28, 2008 | Rockies | 7:05 PM |
| Mon, June 2, 2008 | Reds | 7:05 PM |
| Tues, June 3, 2008 | Reds | 1:35 PM |
| Wed, June 4, 2008 | Reds | 1:05 PM |
| Wed, June 18, 2008 | Boston | 7:05 PM |
| Fri, June 20, 2008 | LA Angels | 7:05 PM |
| Fri, July 4, 2008 | NY Mets | 7:05 PM |
| Sun, July 6, 2008 | NY Mets | 1:35 PM |
| Tues, July 8, 2008 | St.Louis | 7:05 PM |
| Sat, July 12, 2008 | Arizonia | 7:05 PM |
| Sun, July 13, 2008 | Arizonia | 1:35 PM |
| Fri, July 25, 2008 | Braves | 7:05 PM |
| Sun, July 27, 2008 | Braves | 1:35 PM |
| Tues, August 5, 2008 | Marlins | 7:05 PM |
| Wed, August 6, 2008 | Marlins | 7:05 PM |
| Thurs, August 7, 2008 | Marlins | 1:05 PM |
| Fri, August 8, 2008 | Pirates | 7:05 PM |
| Sun, August 10, 2008 | Pirates | 1:35 PM |
| Tues, August 19, 2008 | Nationals | 7:05 PM |
| Wed, August 20, 2008 | Nationals | 7:05 PM |
| Thurs, August 21, 2008 | Nationals | 7:05 PM |
| Fri, August 22, 2008 | Dodgers | 7:05 PM |
| Sun, August 24, 2008 | Dodgers | 1:35 PM |
| Mon, August 25, 2008 | Dodgers | 7:05 PM |
| Tues, August 26, 2008 | NY Mets | 7:05 PM |
| Mon, September 8, 2008 | Marlins | 7:05 PM |
| Tues, September 9, 2008 | Marlins | 7:05 PM |
| Wed, September 10, 2008 | Marlins | TBD |
| Thurs, September 11, 2008 | Milwaukee | 7:05 PM |
| Fri, September 12, 2008 | Milwaukee | 7:05 PM |
| Sun, September 14, 2008 | Milwaukee | 1:35 PM |
| Tues, September 23, 2008 | Braves | 7:05 PM |
| Wed, September 24, 2008 | Braves | 7:05 PM |
| Fri, September 26, 2008 | Nationals | 7:05 PM |
|
| Please contact
us for availability (404) 461-3000. |
Bring your gloves for the memory making foul balls in Section
138 rows one and two!
These seats are sold in groups of four
or five.
These tickets are $96.00 each.
| Group |
Seats |
Extras |
| 4 Tickets |
(2) Row 1 / (2) Row 2 |
Preferred parking |
| 5 Tickets |
(2) Row 1 / (3) Row 2 |
Preferred parking |
Available Game Schedule
| Game Date |
Game Vs |
Game Time |
| Mon, March 31, 2008 | Nationals | TBD |
| Wed, April 2, 2008 | Nationals | 7:05 PM |
| Thurs, April 3, 2008 | Nationals | 1:05 PM |
| Fri, April 11, 2008 | Cubs | 7:05 PM |
| Sat, April 12, 2008 | Cubs | 7:05 PM |
| Sun, April 13, 2008 | Cubs | 1:35 PM |
| Tues, April 15, 2008 | Houston | 7:05 PM |
| Wed, April 16, 2008 | Houston | 7:05 PM |
| Thurs, April 17, 2008 | Houston | 1:05 PM |
| Fri, April 18, 2008 | NY Mets | 7:05 PM |
| Sat, April 19, 2008 | NY Mets | 7:05 PM |
| Sun, April 20, 2008 | NY Mets | 1:35 PM |
| Tues, April 29, 2008 | SD Padres | 7:05 PM |
| Wed, April 30, 2008 | SD Padres | 7:05 PM |
| Thurs, May 1, 2008 | SD Padres | 7:05 PM |
| Fri, May 2, 2008 | SF Giants | 7:05 PM |
| Sat, May 3, 2008 | SF Giants | 7:05 PM |
| Sun, May 4, 2008 | SF Giants | 1:35 PM |
| Tues, May 13, 2008 | Braves | 7:05 PM |
| Wed, May 14, 2008 | Braves | 7:05 PM |
| Thurs, May 15, 2008 | Braves | 7:05 PM |
| Fri, May 16, 2008 | Blue Jays | 7:05 PM |
| Sat, May 17, 2008 | Blue Jays | 7:05 PM |
| Sun, May 18, 2008 | Blue Jays | 1:35 PM |
| Mon, May 26, 2008 | Rockies | 7:05 PM |
| Tues, May 27, 2008 | Rockies | 7:05 PM |
| Wed, May 28, 2008 | Rockies | 7:05 PM |
| Sun, June 1, 2008 | Marlins | 7:05 PM |
| Mon, June 2, 2008 | Reds | 7:05 PM |
| Tues, June 3, 2008 | Reds | 1:35 PM |
| Wed, June 4, 2008 | Reds | 1:05 PM |
| Thurs, June 5, 2008 | Reds | 7:05 PM |
| Mon, June 16, 2008 | Boston | 7:05 PM |
| Tues, June 17, 2008 | Boston | 1:05 PM |
| Wed, June 18, 2008 | Boston | 7:05 PM |
| Fri, June 20, 2008 | LA Angels | 7:05 PM |
| Sat, June 21, 2008 | LA Angels | 1:35 PM |
| Sun, June 22, 2008 | LA Angels | 7:05 PM |
| Fri, July 4, 2008 | NY Mets | 7:05 PM |
| Sat, July 5, 2008 | NY Mets | 7:05 PM |
| Sun, July 6, 2008 | NY Mets | 1:35 PM |
| Mon, July 7, 2008 | NY Mets | 7:05 PM |
| Tues, July 8, 2008 | St.Louis | 7:05 PM |
| Thurs, July 10, 2008 | St.Louis | 1:05 PM |
| Fri, July 11, 2008 | Arizonia | 7:05 PM |
| Sat, July 12, 2008 | Arizonia | 7:05 PM |
| Sun, July 13, 2008 | Arizonia | 1:35 PM |
| Fri, July 25, 2008 | Braves | 7:05 PM |
| Sat, July 26, 2008 | Braves | 7:05 PM |
| Sun, July 27, 2008 | Braves | 1:35 PM |
| Tues, August 5, 2008 | Marlins | 7:05 PM |
| Wed, August 6, 2008 | Marlins | 7:05 PM |
| Thurs, August 7, 2008 | Marlins | 1:05 PM |
| Fri, August 8, 2008 | Pirates | 7:05 PM |
| Sat, August 9, 2008 | Pirates | 7:05 PM |
| Sun, August 10, 2008 | Pirates | 1:35 PM |
| Tues, August 19, 2008 | Nationals | 7:05 PM |
| Wed, August 20, 2008 | Nationals | 7:05 PM |
| Thurs, August 21, 2008 | Nationals | 7:05 PM |
| Fri, August 22, 2008 | Dodgers | 7:05 PM |
| Sat, August 23, 2008 | Dodgers | 7:05 PM |
| Sun, August 24, 2008 | Dodgers | 1:35 PM |
| Mon, August 25, 2008 | Dodgers | 7:05 PM |
| Tues, August 26, 2008 | NY Mets | 7:05 PM |
| Wed, August 27, 2008 | NY Mets | 7:05 PM |
| Mon, September 8, 2008 | Marlins | 7:05 PM |
| Tues, September 9, 2008 | Marlins | 7:05 PM |
| Wed, September 10, 2008 | Marlins | TBD |
| Thurs, September 11, 2008 | Milwaukee | 7:05 PM |
| Fri, September 12, 2008 | Milwaukee | 7:05 PM |
| Sat, September 13, 2008 | Milwaukee | 7:05 PM |
| Sun, September 14, 2008 | Milwaukee | 1:35 PM |
| Mon, September 22, 2008 | Braves | 7:05 PM |
| Tues, September 23, 2008 | Braves | 7:05 PM |
| Wed, September 24, 2008 | Braves | 7:05 PM |
| Fri, September 26, 2008 | Nationals | 7:05 PM |
| Sat, September 27, 2008 | Nationals | 7:05 PM |
| Sun, September 28, 2008 | Nationals | 1:35 PM |
|
| Please contact us for availability (484) 461-3000. |