Philadelphia Phillies Tickets
Section "A" Diamond Dugout row 1 next to Visitor's Dugout - price includes all food and beverages
Section "A" row 1 is known as the "Diamond Dugout". This is where the owners of the
Philadelphia Phillies sit to enjoy a ballgame.
The Diamond Dugout is the first three rows behind home plate and the view is incredible! Take the family out for a special night or invite that client you want to make a great impression on. Tickets are $315.00 each. Call 484-461-3000 for available tickets
Bring your gloves for the memory making foul balls in Section
138 rows one and two!
These seats are sold in groups of four
or five. Tickets are $115.00 each. Call 484-461-3000 for available tickets.
| Group |
Seats |
Extras |
| 4 Tickets |
(2) Row 1 / (2) Row 2 |
Preferred parking |
| 5 Tickets |
(2) Row 1 / (3) Row 2 |
Preferred parking |
2010 Phillies Schedule @ Citizens Bank Park
| Game Date |
Game Vs |
Game Time |
| Wed, April 7, 2010 | at Nationals | 7:05p |
| Thu, April 8, 2010 | at Nationals | 4:35p |
| Fri, April 9, 2010 | at Astros | 8:05p |
| Sat, April 10, 2010 | at Astros | 7:05p |
| Sun, April 11, 2010 | at Astros | 2:05p |
| Mon, April 12, 2010 | Nationals | 3:05p |
| Wed, April 14, 2010 | Nationals | 7:05p |
| Thu, April 15, 2010 | Nationals | 3:05p |
| Fri, April 16, 2010 | Marlins | 7:05p |
| Sat, April 17, 2010 | Marlins | 7:05p |
| Sun, April 18, 2010 | Marlins | 1:35p |
| Tue, April 20, 2010 | at Braves | 7:10p |
| Wed, April 21, 2010 | at Braves | 7:10p |
| Thu, April 22, 2010 | at Braves | 7:10p |
| Fri, April 23, 2010 | at D-backs | 9:40p |
| Sat, April 24, 2010 | at D-backs | 8:10p |
| Sun, April 25, 2010 | at D-backs | 4:10p |
| Mon, April 26, 2010 | at Giants | 10:15p |
| Tue, April 27, 2010 | at Giants | 10:15p |
| Wed, April 28, 2010 | at Giants | 3:45p |
| Fri, April 30, 2010 | Mets | 7:05p |
| Sat, May 1, 2010 | Mets | 3:10p |
| Sun, May 2, 2010 | Mets | 8:05p |
| Mon, May 3, 2010 | Cardinals | 7:05p |
| Tue, May 4, 2010 | Cardinals | 7:05p |
| Wed, May 5, 2010 | Cardinals | 7:05p |
| Fri, May 7, 2010 | Braves | 7:05p |
| Sat, May 8, 2010 | Braves | 3:10p |
| Sun, May 9, 2010 | Braves | 1:35p |
| Mon, May 10, 2010 | at Rockies | 8:40p |
| Tue, May 11, 2010 | at Rockies | 8:40p |
| Wed, May 12, 2010 | at Rockies | 3:10p |
| Fri, May 14, 2010 | at Brewers | 8:10p |
| Sat, May 15, 2010 | at Brewers | 4:10p |
| Sun, May 16, 2010 | at Brewers | 8:05p |
| Mon, May 17, 2010 | Pirates | 7:05p |
| Tue, May 18, 2010 | Pirates | 7:05p |
| Wed, May 19, 2010 | Cubs | 7:05p |
| Thu, May 20, 2010 | Cubs | 1:05p |
| Fri, May 21, 2010 | Red Sox | 7:05p |
| Sat, May 22, 2010 | Red Sox | 7:10p |
| Sun, May 23, 2010 | Red Sox | 1:35p |
| Tue, May 25, 2010 | at Mets | 7:10p |
| Wed, May 26, 2010 | at Mets | 7:10p |
| Thu, May 27, 2010 | at Mets | 7:10p |
| Fri, May 28, 2010 | at Marlins | 7:10p |
| Sat, May 29, 2010 | at Marlins | 7:10p |
| Sun, May 30, 2010 | at Marlins | 1:10p |
| Mon, May 31, 2010 | at Braves | 1:05p |
| Tue, June 1, 2010 | at Braves | 7:10p |
| Wed, June 2, 2010 | at Braves | 1:05p |
| Fri, June 4, 2010 | Padres | 7:05p |
| Sat, June 5, 2010 | Padres | 7:05p |
| Sun, June 6, 2010 | Padres | 1:35p |
| Mon, June 7, 2010 | Padres | 7:05p |
| Tue, June 8, 2010 | Marlins | 7:05p |
| Wed, June 9, 2010 | Marlins | 7:05p |
| Thu, June 10, 2010 | Marlins | 7:05p |
| Fri, June 11, 2010 | at Red Sox | 7:10p |
| Sat, June 12, 2010 | at Red Sox | 4:10p |
| Sun, June 13, 2010 | at Red Sox | TBD |
| Tue, June 15, 2010 | at Yankees | 7:05p |
| Wed, June 16, 2010 | at Yankees | 7:05p |
| Thu, June 17, 2010 | at Yankees | 7:05p |
| Fri, June 18, 2010 | Twins | 7:05p |
| Sat, June 19, 2010 | Twins | 4:10p |
| Sun, June 20, 2010 | Twins | 1:35p |
| Tue, June 22, 2010 | Indians | 7:05p |
| Wed, June 23, 2010 | Indians | 7:05p |
| Thu, June 24, 2010 | Indians | 1:05p |
| Fri, June 25, 2010 | at Blue Jays | 7:07p |
| Sat, June 26, 2010 | at Blue Jays | 1:07p |
| Sun, June 27, 2010 | at Blue Jays | 1:07p |
| Mon, June 28, 2010 | at Reds | 7:10p |
| Tue, June 29, 2010 | at Reds | 7:10p |
| Wed, June 30, 2010 | at Reds | 12:35p |
| Thu, July 1, 2010 | at Pirates | 7:05p |
| Fri, July 2, 2010 | at Pirates | 7:05p |
| Sat, July 3, 2010 | at Pirates | 7:05p |
| Sun, July 4, 2010 | at Pirates | 1:35p |
| Mon, July 5, 2010 | Braves | 7:05p |
| Tue, July 6, 2010 | Braves | 7:05p |
| Wed, July 7, 2010 | Braves | 7:05p |
| Thu, July 8, 2010 | Reds | 7:05p |
| Fri, July 9, 2010 | Reds | 7:05p |
| Sat, July 10, 2010 | Reds | 7:05p |
| Sun, July 11, 2010 | Reds | 1:35p |
| Thu, July 15, 2010 | at Cubs | 8:05p |
| Fri, July 16, 2010 | at Cubs | 2:20p |
| Sat, July 17, 2010 | at Cubs | 1:05p |
| Sun, July 18, 2010 | at Cubs | 6:05p |
| Mon, July 19, 2010 | at Cardinals | 8:15p |
| Tue, July 20, 2010 | at Cardinals | 8:15p |
| Wed, July 21, 2010 | at Cardinals | 8:15p |
| Thu, July 22, 2010 | at Cardinals | 2:15p |
| Fri, July 23, 2010 | Rockies | 7:05p |
| Sat, July 24, 2010 | Rockies | 4:10p |
| Sun, July 25, 2010 | Rockies | TBD |
| Mon, July 26, 2010 | Rockies | 1:05p |
| Tue, July 27, 2010 | D-backs | 7:05p |
| Wed, July 28, 2010 | D-backs | 7:05p |
| Thu, July 29, 2010 | D-backs | 7:05p |
| Fri, July 30, 2010 | at Nationals | 7:05p |
| Sat, July 31, 2010 | at Nationals | 7:05p |
| Sun, August 1, 2010 | at Nationals | 1:35p |
| Tue, August 3, 2010 | at Marlins | 7:10p |
| Wed, August 4, 2010 | at Marlins | 7:10p |
| Thu, August 5, 2010 | at Marlins | 7:10p |
| Fri, August 6, 2010 | Mets | 7:05p |
| Sat, August 7, 2010 | Mets | 7:05p |
| Sun, August 8, 2010 | Mets | TBD |
| Tue, August 10, 2010 | Dodgers | 7:05p |
| Wed, August 11, 2010 | Dodgers | 7:05p |
| Thu, August 12, 2010 | Dodgers | 7:05p |
| Fri, August 13, 2010 | at Mets | 7:10p |
| Sat, August 14, 2010 | at Mets | 7:10p |
| Sun, August 15, 2010 | at Mets | 1:10p |
| Tue, August 17, 2010 | Giants | 7:05p |
| Wed, August 18, 2010 | Giants | 7:05p |
| Thu, August 19, 2010 | Giants | 7:05p |
| Fri, August 20, 2010 | Nationals | 7:05p |
| Sat, August 21, 2010 | Nationals | 7:05p |
| Sun, August 22, 2010 | Nationals | 1:35p |
| Mon, August 23, 2010 | Astros | 7:05p |
| Tue, August 24, 2010 | Astros | 7:05p |
| Wed, August 25, 2010 | Astros | 7:05p |
| Thu, August 26, 2010 | Astros | 1:05p |
| Fri, August 27, 2010 | at Padres | 10:05p |
| Sat, August 28, 2010 | at Padres | 4:10p |
| Sun, August 29, 2010 | at Padres | 4:05p |
| Mon, August 30, 2010 | at Dodgers | 10:10p |
| Tue, August 31, 2010 | at Dodgers | 10:10p |
| Wed, September 1, 2010 | at Dodgers | 3:10p |
| Fri, September 3, 2010 | Brewers | 7:05p |
| Sat, September 4, 2010 | Brewers | 7:05p |
| Sun, September 5, 2010 | Brewers | 1:35p |
| Mon, September 6, 2010 | Marlins | 7:05p |
| Tue, September 7, 2010 | Marlins | 7:05p |
| Wed, September 8, 2010 | Marlins | 7:05p |
| Fri, September 10, 2010 | at Mets | 7:10p |
| Sat, September 11, 2010 | at Mets | 4:10p |
| Sun, September 12, 2010 | at Mets | 1:10p |
| Mon, September 13, 2010 | at Marlins | 7:10p |
| Tue, September 14, 2010 | at Marlins | 7:10p |
| Wed, September 15, 2010 | at Marlins | 7:10p |
| Fri, September 17, 2010 | Nationals | 7:05p |
| Sat, September 18, 2010 | Nationals | 7:05p |
| Sun, September 19, 2010 | Nationals | 1:35p |
| Mon, September 20, 2010 | Braves | 7:05p |
| Tue, September 21, 2010 | Braves | 7:05p |
| Wed, September 22, 2010 | Braves | 7:05p |
| Fri, September 24, 2010 | Mets | 7:05p |
| Sat, September 25, 2010 | Mets | TBD |
| Sun, September 26, 2010 | Mets | TBD |
| Mon, September 27, 2010 | at Nationals | 7:05p |
| Tue, September 28, 2010 | at Nationals | 7:05p |
| Wed, September 29, 2010 | at Nationals | 7:05p |
| Fri, October 1, 2010 | at Braves | 7:35p |
| Sat, October 2, 2010 | at Braves | 7:10p |
| Sun, October 3, 2010 | at Braves | 1:35p |
|
| Please contact us for availability (484) 461-3000. |